Middle School Volleyball Schedule
by Josh Gale
October 07, 2009
8th Grade Volleyball Schedule
| Date | Opponent | Location | Time | Match 1 | Match 2 | Match 3 | W-L |
| Sept. 3rd | Norton | Home | 4:30 pm | 28-26 | 25-21 | -- | W |
| Sept. 10th | Smith Center | Smith Center | 4:30 pm | 22-25 | 25 - 11 | 15-12 | W |
| Sept. 17th | Trego | Home | 4:30 pm | 18-25 | 25-11 | 15-6 | W |
| Sept. 19th | Hays-FeltonTournament | Hays | 9:00 am | -- | -- | -- | 2nd place |
| Sept. 24th | Plainville | Plainville | 4:30 pm | 25-16 | 25-7 | -- | W |
| Sept. 26th | Belleville Tournament | Belleville | 9:00 am | -- | -- | -- | 4th Place |
| Oct. 6th | Pburg Quad (EL, NT, SC) | Home | 4:30 pm | -- | -- | -- | 3-0 |
| Oct. 10th | MCEL VB Tournament | Trego | 9:00 am | -- | -- | -- |
MCEL CHAMPS |
7th Grade Volleyball Schedule
| Date | Opponent | Location | Time | Match 1 | Match 2 | Match 3 | W-L |
| Sept. 3rd | Norton | Home | 4:30 pm | 25-16 | 25-16 | -- | W |
| Sept. 10th | Smith Center | Smith Center | 4:30 pm | 25-15 | 23-25 | 15-7 | W |
| Sept. 17th | Trego | Home | 4:30 pm | 18-25 | 25-16 | 15-4 | W |
| Sept. 19th | Hays-FeltonTournament | Hays | 9:00 am | -- | -- | -- | 1st Place |
| Sept. 24th | Plainville | Plainville | 4:30 pm | 25-19 | 25-17 | -- | W |
| Oct. 1st | Smith Center | Smith Center | 4:00 pm | 25-23 | 25-11 | -- | W |
JV Team Volleyball Schedule
| Date | Opponent | Location | Time | Match 1 | Match 2 | Match 3 | W-L |
| Sept. 3rd | Norton | Home | 4:30 pm | L | |||
| Sept. 10th | Smith Center | Smith Center | 4:30 pm | L | |||
| Sept. 17th | Trego | Home | 4:30 pm | L | |||
| Sept. 19th | Hays-FeltonTournament | Hays | 9:00 am | L | |||
| Sept. 24th | Plainville | Plainville | 4:30 pm | L | |||
| Oct. 1st | Smith Center | Smith Center | 4:00 pm | L |



