Scholarships
September 17, 2008
Phillipsburg High School
Local Scholarships
2008 - 2009
** Click on name for file
| Deadline | Name | Requirements |
| December 20th | Phillipsburg Chamber of Commerce | *See Mr. Buresh for more information |
| December 31st | S.T. & Mabel Nuttycomb | 2 & 4 year colleges and vocational schools |
| February 7th | Jay and Bernita Wichnell | 4 year college/business major - See Mr. Buresh |
| March 31st | BE Chapter of the P.E.O | female senior with 3.0 GPA |
| April 1st | Marie & McDill (Huck) Boyd | top 15% of class |
| April 1st | Fred T. & John H. Steffens | |
| April 1st | KAYS | KAYS member for 3 years |
| April 1st | Teacher's Association | major in education |
| April 1st | Boeve Educational | Must attend Emporia State |
| April 1st | Beth Freeman | Female PHS graduate/ 2.5 GPA |
| April 1st | Frank Freeman | Male PHS graduate/2.5 GPA |
| April 1st | Lucille Jones | Female Phillips County Graduate/ 2.5 GPA |
| April 1st | Jake Jones | Male Phillips County Graduate/ 2.5 GPA |
| April 15th | Doug Roeder Memorial | Must attend FHSU |
| April 15th | L. Kent Culbertson Memorial | must attend 4 year college in Kansas/ major in business or agriculture |
| April 15th | Phillipsburg Vocational | must attend 2 year or less Kansas school |
| April 15th | Phillips County Citizenship | |
| April 15th | Phillipsburg Kiwanis Club | |
| April 15th | Carol Faith Cooper Brungardt Memorial | Major in Education/ 3.0 GPA |
| May 1st | Robert Peters Memorial | Must attend 2 year or less Kansas School |
| May 1st | Mel Schremmer Scholarship |



