8th Grade Boys Track @ Osborne
by Caleb Studley
May 02, 2011
| Team | Score | Place |
| Stockton | 107 | 1st |
| Phillipsburg | 90 | 2nd |
| Hoisington | 55 | 3rd |
| Victoria | 48.5 | 4th |
| Thunder Ridge | 47 | 5th |
| Lakeside | 43.5 | 6th |
| Osborne | 35 | 7th |
| Event | Name | Time/Distance |
| Shot Put | Ian Chestnut | 35' 4.5" |
| Discus | Lucas Jacobs | 79' 11' |
| High Jump | Ian Chestnut | 5' |
| Long Jump | Stuart Lenneman | 15'9" |
| 100M Dash | Stuart Lenneman | 15'9" |
| 1600M Run | Wyatt Ratzlaff | 5:37.39 |
| Caden Vahle | 5:58.39 | |
| 4x1 Relay | Chestnut, Blair, Jacobs, Lenneman | 50.54 |
| 400M Dash | Matt Blair | 59.42 |
| 4x2 Relay | Kellerman, Taylor Peak, Ratzliff, Isaac Coomes | 2:02.18 |
| 800M Dash | Wyatt Ratzliff | 2:31.81 |
| 200M Dash | Stuart Lenneman | 24.98 |
| Matt Blair | 26.5 | |
| 800 Medley | Blair, Peak, Vahle, Jacobs | 2:01.59 |




